This repository was archived by the owner on Aug 9, 2024. It is now read-only.
Repository navigation
This repository was archived by the owner on Aug 9, 2024. It is now read-only.
WebForms Examples Explorer issues in Ext.NET 4.0.0 #1217
Copy link
Copy link
Closed
Description
Summary
Here we will enumerate all issues on Ext.NET 4.0.0 regarding the WebForms version of the Examples Explorer. Corresponding MVC issue is #1218.
OPEN
Items here are identified as defects but not yet analysed nor fixed.
| Item | State | Description |
|---|---|---|
| 69. | OPEN | http://localhost:51299/#/Form/Tag/TagField/ |
| Basic example fails adding custom entries in some situations. For example, after loading the page, try to type and add (thru enter key) 'Bonnie'. 'Bob' gets added instead. | ||
| When this same situation matches again an already added (and saved) entry, it looks like the add operation is ignored. Try adding from the sequence above another name starting with 'Bo'. | ||
| Floating example refuses to hide the dropdown list when clicking outside of the control. To dismiss it, click either in one of the options or blank area inside the tags' field. | ||
| 86. | OPEN | http://localhost:51299/#/GridPanel/Locking_Grid/GroupingSummary_with_group_headers/ |
Triggers Uncaught TypeError: Cannot read property 'view' of null in some circumstances. |
||
| To try and reproduce click to edit a cell, then click the 'toggle' button, then again click to edit another cell until the error happens. Editing is disabled once the error triggers the first time. | ||
| Note: Similar example Group Summary Plugin does not reproduce the issue! | ||
| 108. | OPEN | http://localhost:51299/#/MessageBox/InfoPanel/Overview/ |
| 109. | OPEN | http://localhost:51299/#/MessageBox/Notification/Client-Side_Notification/ |
| 110. | OPEN | http://localhost:51299/#/MessageBox/Notification/Overview/ |
| Custom Align > Show Bottom Right Inside Window gets rendered behind the window... | ||
| 111. | OPEN | http://localhost:51299/#/MessageBox/InfoPanel/Standard_Queues/ |
| Center button occasionally is rendered behind the window. | ||
| 112. | OPEN | http://localhost:51299/#/Miscellaneous/Image/Pan/ |
| 113. | OPEN | http://localhost:51299/#/Miscellaneous/Image/Resizable/ |
404 while trying to load the inner image, and address tried is wrong: http://localhost:51299/Examples/Miscellaneous/Image/Pan/undefined |
||
| 124. | OPEN | http://localhost:51299/#/Portal/Basic/Deluxe/ |
| 125. | OPEN | http://localhost:51299/#/Portal/Basic/Simple/ |
Dropping an inner panel fails (when drag-and-dropping) and panel sticks to mouse pointer, throwing 5ext.axd?v=34245:19 Uncaught TypeError: Cannot read property 'apply' of undefined. |
||
| 126. | OPEN | http://localhost:51299/#/TabPanel/Basic/Reorderable_Tabs/ |
| On Crisp theme, selecting a tab and clicking Toggle tabs enabled makes text of the selected tab become invisible. Selected tab's highlight is also removed. | ||
PENDING
Items here are pending further analysis, another fix or something else that prevents them to be actually fixed.
| Item | State | Description |
|---|---|---|
| 1.1 | OPEN | http://localhost:51299/#/Associations/HasMany/Nested_Loading |
| #1230 | Tries to open a Nested_Loading/undefined (404) | |
| 40. | OPEN | http://localhost:51299/#/Chart/Line/Plot/ |
| Cosmetic: -x scale flickers, switching hidden/shown tick mark values on panning (after zooming in) | ||
| @DaniilVeriga: the Sencha example behaves similarly. IMO it is very unlikely it is going to be fixed ever. | ||
| 41. | OPEN | http://localhost:51299/#/Chart/Column/Stacked/ (and all others) |
| Clicking 'preview' shows the window, but window's 'close' button is half covered by scrollbar. | ||
| @DaniilVeriga: the Sencha example behaves similarly. IMO it is very unlikely it is going to be fixed ever. | ||
| 55. | OPEN | http://localhost:51299/#/DragDrop/Grid/Cell_to_Cell/ |
| #1233 | Occasionally, dropping values in the Price column triggers Uncaught TypeError: Cannot read property 'textContent' of null. |
|
| 58. | OPEN | http://localhost:51299/#/Draw/Basic/Analytics/ |
| #583 | Graphs' tooltips do not work (on hover above graph bullets). Refer to http://examples2.ext.net/#/Draw/Basic/Analytics/. | |
| 59. | OPEN | http://localhost:51299/#/Draw/Basic/Australia/ |
| 60. | OPEN | http://localhost:51299/#/Draw/Basic/Pie_Chart/ |
| 61. | OPEN | http://localhost:51299/#/Draw/Basic/Punch_Chart/ |
| #583 | The image still does not have any interaction/events on mouse hover. (refer to 2.x examples explorer) | |
| 85. | OPEN | http://localhost:51299/#/GridPanel/Infinite_Scrolling/Tuner/ |
404 error loading grid. Failed url: http://localhost:51299/Examples/GridPanel/Infinite_Scrolling/Tuner/localAjaxSimulator?groupSize=0&_dc=1452810913301&page=1&start=0&limit=5000 |
||
| Update by fabricio: SimManager not working in ExtJS 6. Asked in sencha forums and made a fiddle about the problem. | ||
| 88. | OPEN | http://localhost:51299/#/GridPanel/Miscellaneous/Grouping/ |
| #1238 | Clicking the Expand/Collapse Groups triggers Uncaught TypeError: Cannot read property 'setChecked' of null. |
|
| 90. | OPEN | http://localhost:51299/#/GridPanel/Miscellaneous/Submit_to_Handler/ |
| #122 | When checking lines, unless the click exactly hits inside the checkbox region, all other selected items are undone. | |
| 93. | OPEN | http://localhost:51299/#/GridPanel/Paging_and_Sorting/Multiple_Sorting_Local/ |
| #746 | Removing last sorter does not actually remove sorting from the corresponding column | |
WON'T FIX or NOT BUG
| Item | State | Description |
|---|---|---|
| 18. | WON'T FIX | http://localhost:51299/#/Chart/Bar/Renderer/ |
| 19. | WON'T FIX | http://localhost:51299/#/Chart/Column/Basic/ |
| 20. | WON'T FIX | http://localhost:51299/#/Chart/Column/Limit/ |
| 21. | WON'T FIX | http://localhost:51299/#/Chart/Misc/Download/ |
| Downloading chart can get one stuck on 'waiting for svg.sencha.io'. ?? | ||
| It seems the download requires accessing svg.sencha.io (to all other samples) | ||
@DaniilVeriga: yes, .download() call on charts triggers svg.sencha.io. |
||
| 42. | NOT BUG | http://localhost:51299/#/Chart/Live/Animated/ |
| 43. | NOT BUG | http://localhost:51299/#/Chart/Live/Updates/ |
| What's the difference between the two examples?? | ||
| @DaniilVeriga: the 'Updates" examples contains "(only new point is appended from the server)" in the description. That is the difference. | ||
| 44. | WON'T FIX | http://localhost:51299/#/Chart/Misc/Download/ |
Downloading chart can get one stuck on waiting for svg.sencha.io. ?? |
||
| It seems the download requires accessing svg.sencha.io (to all other samples) | ||
| Downloading using DirectMethod does not seem to trigger the svg.sencha.io query. | ||
@DaniilVeriga: yes, .download() call on charts triggers svg.sencha.io. |
||
| 51. | WON'T FIX | http://localhost:51299/#/DataView/Basic/With_Paging/ |
| Selection is lost when switching pages (would be a good place to apply the SelectionMemory concept) | ||
| @DaniilVeriga: "won't fix" for now. We'll review if requested by the Community. | ||
| 53. | NOT BUG | http://localhost:51299/#/DragDrop/Advanced/Example1/ |
| Cant drop either boxes' labels anywhere. | ||
| @DaniilVeriga: this example is the first step of Example1-Example2-Example3 guide on drag@drop. | ||
| 67. | WON'T FIX | http://localhost:51299/#/Form/MultiSelect/Submit_Data/ |
| Submit result does not distincts selected from not selected items. | ||
| > According to sencha docs, MultiSelect does not have a public method to get a list of the selected items. | ||
| 73. | WON'T FIX | http://localhost:51299/#/Getting_Started/Introduction/Component_Overview/ |
| 73.1 | - Aria Theme: Form Fields text on rich text editor is little visible (against the theme's proposal). | |
| @DaniilVeriga: I think it is WON'T FIX until some member's request. | ||
| 116.1 | NOT BUG | http://localhost:51299/#/Miscellaneous/Mouse_Distance_Sensor/Events/ |
| Events are not triggered. | ||
| @DaniilVeriga: it works for me. | ||
| 137. | NOT BUG | http://localhost:51299/#/XRender/UserControl/Lazy_Load/ |
| Panels try to expand when clicked in their titles but expand fill data event does not trigger, making the panels' expanding task unresponsive. | ||
| Could not reproduce this anymore. Another bugfix most likely addressed this issue: the panels no longer listen for clicks on title to expand/collapse. |
FIXED
As items are fixed, they are moved to this section.
| Item | State | Description |
|---|---|---|
| 1. | FIXED | http://localhost:51299/#/Associations/HasMany/Nested_Loading |
| 1.2. | Inappropriate mouse cursor on left menu | |
| 1.3. | Text on pages overlaps (see first book's title) | |
| 2. | FIXED | http://localhost:51299/#/Buttons/Basic/Default_Button/ |
| #1231 | Button by index, by ID and by selector does not trigger default action (by pressing enter in one of the corresponding text fields) | |
| 3. | FIXED | http://localhost:51299/#/Buttons/Basic/HyperlinkButton/ |
Clicking one of the links in the HyperlinkButton in a ToggleGroup triggers Cannot read property 'setAttribute' of undefined |
||
| 4. | FIXED | http://localhost:51299/#/Buttons/ButtonGroup/Overview/ |
| Where it says text and arrows to the left, text and arrows are actually to the right of the buttons' icons. (since 2.x!) | ||
| 5. | FIXED | http://localhost:51299/#/Chart/Area/Basic/ |
| 6. | FIXED | http://localhost:51299/#/Chart/Combination/Pareto/ |
Triggers Uncaught TypeError: this.getAxis is not a function on load. |
||
| 7. | FIXED | http://localhost:51299/#/Chart/Area/Stacked/ |
| 8. | FIXED | http://localhost:51299/#/Chart/Area/Stacked_100/ |
| 9. | FIXED | http://localhost:51299/#/Chart/Bar/Stacked/ |
| 10. | FIXED | http://localhost:51299/#/Chart/Bar/Stacked_100/ |
| 11. | FIXED | http://localhost:51299/#/Chart/Combination/Custom_Theme/ |
| 12. | FIXED | http://localhost:51299/#/Chart/Line/Markers |
On hovering mouse over graph, it triggers Uncaught ReferenceError: item is not defined. But graph displays and legend interactions work. |
||
| 13. | FIXED | http://localhost:51299/#/Chart/Bar/3D/ |
| 14. | FIXED | http://localhost:51299/#/Chart/Bar/Basic/ |
| 15. | FIXED | http://localhost:51299/#/Chart/Line/Mixed/ |
| 16. | FIXED | http://localhost:51299/#/Chart/Misc/Merge_Two_Charts/ |
On hovering mouse over graph, it triggers Uncaught ReferenceError: storeItem is not defined. But graph displays fine. Buttons works. |
||
| 17. | FIXED | http://localhost:51299/#/Chart/Bar/Grouped/ |
Clicking 'Save Chart' + 'yes' triggers: Uncaught TypeError: btn.up(...).down(...).downloiad is not a function. downlo i ad() is truly not a function. I agree. :) |
||
| 22. | FIXED | http://localhost:51299/#/Chart/Column/Gradients/ |
| Cosmetic: chart's hilight makes numbers (inside columns) hard to read. | ||
| 23. | FIXED | http://localhost:51299/#/Chart/Column/Stacked/ |
| 24. | FIXED | http://localhost:51299/#/Chart/Column/Stacked_100/ |
On hovering mouse over graph, it triggers Uncaught ReferenceError: item is not defined. Like 20, 21, 27, 28... |
||
| 25. | FIXED | http://localhost:51299/#/Chart/Combination/Binding_Tabs/ |
| 26. | FIXED | http://localhost:51299/#/Chart/Combination/Dashboard/ |
| 27. | FIXED | http://localhost:51299/#/Chart/Radar/Basic/ |
| 28. | FIXED | http://localhost:51299/#/Chart/Radar/Fill/ |
| 29. | FIXED | http://localhost:51299/#/Chart/Radar/Marked/ |
| 30. | FIXED | http://localhost:51299/#/Chart/Radar/MultiAxis/ |
| Error 500 on load: Type 'Ext.Net.RadarSeries' does not have a public property named 'XField'. | ||
| 31. | FIXED | http://localhost:51299/#/Chart/Combination/Infographic/ |
| 32. | FIXED | http://localhost:51299/#/Chart/Misc/ToolTips/ |
| 33. | FIXED | http://localhost:51299/#/Chart/Pie/Basic/ |
| 34. | FIXED | http://localhost:51299/#/Chart/Pie/Renderer/ |
| 35. | FIXED | http://localhost:51299/#/Desktop/Introduction/Overview/ |
| Error 500 on load: Type 'Ext.Net.PieSeries' does not have a public property named 'XField'. | ||
| 36. | FIXED | http://localhost:51299/#/Chart/Gauge/Basic_1/ |
| 37. | FIXED | http://localhost:51299/#/Chart/Gauge/Basic_2/ |
| Error 500 on load: Type 'Ext.Net.GaugeSeries' does not have a public property named 'Field'. | ||
| 38. | FIXED | http://localhost:51299/#/Chart/Line/Basic/ |
Triggers Uncaught ReferenceError: layout is not defined and Uncaught TypeError: Cannot read property 'elements' of null on load. |
||
| 39. | FIXED | http://localhost:51299/#/Chart/Line/CrossZoom/ |
Triggers Uncaught ReferenceError: layout is not defined on load. |
||
| 45. | FIXED | http://localhost:51299/#/Chart/Misc/Theme/ |
| #1232 | Error 500 when trying to switch themes. | |
| 46. | FIXED | http://localhost:51299/#/Chart/Pie/3D/ |
| Error 500 on load: Type 'Ext.Net.Pie3DSeries' does not have a public property named 'XField'. | ||
| 47. | FIXED | http://localhost:51299/#/Combination_Samples/Applications/Simple_Tasks/ |
| While trying to add a task, when choosing a date in the Due Date date picker, the other fields are reset. | ||
| Notice this example requires SQL Server configuration/connectionStrings. | ||
| 48. | FIXED | http://localhost:51299/#/Combination_Samples/Applications/Word_Wrench/ |
Triggers Uncaught TypeError: Cannot read property 'setTitle' of undefined on load. |
||
| 49. | FIXED | http://localhost:51299/#/DataView/Advanced/Editing/ |
Triggers Uncaught TypeError: Cannot read property 'items' of undefined on load. |
||
| 50 | FIXED | http://localhost:51299/#/DataView/Advanced/Report/ |
| 50.1 | Triggers HTTP GET / 404 error on load (twice) | |
| 50.2 | Selection is briefly lost when hovering mouse between cells and rows. | |
| 52. | FIXED | http://localhost:51299/#/Data_Binding/Basic/Isolated_Child_Sessions/ |
| On add/edit customer window, clicking 'Add Order' or 'Save' do not work and trigger JS error. | ||
| 54. | FIXED | http://localhost:51299/#/DragDrop/Basic/Example1/ |
| #1240 | On the first time the 2nd and 3rd items are dragged, the drop position is shifted by their initial height from the yellow box's top. | |
| 56. | FIXED | http://localhost:51299/#/DragDrop/Panel/Dropable_Panel/ |
Panel title is cut by half (vertically) after first drag-drop. Triggers Uncaught TypeError: Cannot read property 'apply' of undefined on every drop. |
||
| 57. | FIXED | http://localhost:51299/#/DragDrop/Panel/Swap_Dropable_Panel/ |
Panel title is cut by half (vertically) after first drag-drop. Triggers Uncaught TypeError: targetPanel.doLayout is not a function |
||
| 62. | FIXED | http://localhost:51299/#/Form/ComboBox/SelectBox/ |
| Dragging thru the list of status does not actually work. This actually only worked like this in Ext.NET 1 | ||
| 63. | FIXED | http://localhost:51299/#/Form/DropDownField/Overview/ |
| 63.1 | On the GridPanel with Grouping dropdown, the selection method does not conform to the other drop-downs (click to select, click to deselect). Selection also does not get into the field when dropdown is dismissed. | |
| 63.2 | Dropdown icons completely broken in Triton theme. | |
| 64. | FIXED | http://localhost:51299/#/Form/HtmlEditor/Basic/ |
| #1249 | Toolbar icons are misaligned with the source jpg/png/gif. | |
| 65. | FIXED | http://localhost:51299/#/Form/Login/Auto_Complete/ |
| Redirecting to non-existing page. Password prompt is dismissed before user can choose to save: | ||
| 1. use an invalid username/pass, click login, and choose save (enough time); | ||
| 2. use the suggested username/pass shown on example, click login, the 'save' popup is briefly shown, not leaving enough time to choose. | ||
| 66. | FIXED | http://localhost:51299/#/Form/Miscellaneous/Custom_Form/ |
| Link is no longer valid to me: http://sencha.com/forum/topics-remote.php | ||
| Works for Geoffrey. To me, this works as expected: http://www.sencha.com/forum/topics-remote.php (just add www.) | ||
| @DaniiVeriga: it works for me with "www" and without. So, just added "www" if it works in more cases (i.e. for Fabricio as well). | ||
| 68. | FIXED | http://localhost:51299/#/Form/SpinnerField/Custom/ |
Triggers Uncaught TypeError: Cannot read property 'getCount' of undefined on load. |
||
| Also fixed a minor layout issue, relaxing the panel's height to adapt to the theme. | ||
| 70. | FIXED | http://localhost:51299/#/Form/TextField/Buttons |
| #1223 | Show buttons on focus have buttons briefly hide once they are clicked. | |
| DISABLED. | REMOVED | http://localhost:51299/#/GridPanel/ArrayGrid/_Simple_Editable/ |
| DISABLED. | REMOVED | http://localhost:51299/#/GridPanel/ArrayGrid/_Simple_Editable2/ |
| Rows are not editable at all... | ||
| 71. | FIXED | http://localhost:51299/#/Form/Triggers/Trigger_with_Dialog_Editor/ |
| Choosing an option from the dialog does not update the grid value. | ||
| 72. | FIXED | http://localhost:51299/#/Form/Validation/Remote_Validation/ |
| Setting the ComboBox to Valid does not make the field valid as tooltip suggests. | ||
| @DaniilVeriga: I could not reproduce and I think #1232 fixed it. | ||
| 73. | FIXED | http://localhost:51299/#/Getting_Started/Introduction/Component_Overview/ |
| 73.2 | - Aria, Crisp, Crisp Touch, Neptune, Neptune Touch Themes: Form Fields items overflow/hide the panel contents. | |
| - Aria, Crisp, Crisp Touch, Neptune, Neptune Touch Themes: Basic Panel with Toolbars does not fit screen and buttons are hidden (no overflow menu). | ||
| - Aria, Crisp, Crisp Touch, Neptune, Neptune Touch Themes: ButtonGroup with various ... do not fit screen and overflow is hidden. | ||
| - Crisp Touch, Neptune Touch Themes: GridPanel contents fits only one row... | ||
| - Crisp Touch, Neptune Touch Themes: ProgressBar vertical slider does not fit. | ||
| - Crisp Touch, Neptune Touch Themes: Form Fields title icons/tools do not fit the title bar. | ||
| 74. | FIXED | http://localhost:51299/#/GridPanel/Commands/Menu_Row_Command/ |
| Scrollbar stands out above half the split button's dropdown trigger button. | ||
| 75. | FIXED | http://localhost:51299/#/GridPanel/Commands/Over_Commands/ |
| Half split button's dropdown trigger button is cut off outside grid view area. | ||
| 76. | FIXED | http://localhost:51299/#/GridPanel/Commands/Prepare_Toolbar/ |
| 77. | FIXED | http://localhost:51299/#/GridPanel/Commands/Row_Command/ |
| 'Edit' button partly covered by scrollbar. | ||
| 78. | FIXED | http://localhost:51299/#/GridPanel/Editable/Editor_with_DirectMethod/ |
| Update message window on lower right corner of the window does not fit text in Crisp, Neptune and other big text themes. | ||
| 79. | FIXED | http://localhost:51299/#/GridPanel/FilterHeader/Custom_Field/ |
| Search split button (company column) is too narrow for its text in some themes (like Crisp). | ||
| 80. | FIXED | http://localhost:51299/#/GridPanel/Infinite_Scrolling/Buffered_Scrolling/ |
| extnet/Premium#77 | Ext.NET 2 stuff is no longer "brand new" :P | |
| 81. | FIXED | http://localhost:51299/#/GridPanel/Infinite_Scrolling/Forum_topics/ |
| 82. | FIXED | http://localhost:51299/#/GridPanel/Infinite_Scrolling/Overview/ |
| 83. | FIXED | http://localhost:51299/#/GridPanel/Locking_Grid/Infinite_Scrolling/ |
| 83.1 | extnet/Premium#77 | Ext.NET 2 stuff is no longer "brand new" :P |
| 83.2 | #1244 | Throws Uncaught TypeError: Cannot read property 'length' of undefined on load. |
| 84. | FIXED | http://localhost:51299/#/GridPanel/Infinite_Scrolling/Remote_Filter/ |
| 84.1 | Filter does not work at all. Also, clicking the search icon in search field does not work. Hitting 'enter' on the field makes the page reopen but matching threads do not match filter's expectation. | |
| 84.2 | extnet/Premium#77 | Ext.NET 2 stuff is no longer "brand new" :P |
| 87. | FIXED | http://localhost:51299/#/GridPanel/Miscellaneous/Add_Mode/ |
| Error 500 on load: CS1061: 'Ext.Net.GridPanel' does not contain a definition for 'DoLayout' and no extension method 'DoLayout' accepting a first argument of type 'Ext.Net.GridPanel' could be found (are you missing a using directive or an assembly reference?) | ||
| 89. | FIXED | http://localhost:51299/#/GridPanel/Miscellaneous/Grouping_TotalRow/ |
| Error 500 on load: System.FormatException: String was not recognized as a valid DateTime. | ||
| @DaniilVeriga: I could not reproduce. Probably, locale-related? | ||
| 91. | FIXED | http://localhost:51299/#/GridPanel/Miscellaneous/Transform_Grid/ |
Triggers Uncaught TypeError: Cannot read property 'isComposite' of undefined on load. |
||
| 92. | FIXED | http://localhost:51299/#/GridPanel/Paging_and_Sorting/Local_Data_Paging/ |
| Clicking Find 'Government Motors' then clicking Delete selected then clicking back Find 'Government Motors' takes the grid to an unconsistent state. (no JS error is thrown) | ||
| @DaniilVeriga: seems all is good to me. What is the inconsistent state? | ||
| 94. | FIXED | http://localhost:51299/#/GridPanel/Plugins/GridFilters_Remote/ |
Triggers Uncaught TypeError: me.attemptLoad is not a function on load. |
||
| @DaniilVeriga: the initial fix for #853 has been updated to ExtJS 6.0.1. | ||
| 95. | FIXED | http://localhost:51299/#/GridPanel/Plugins/GroupPaging/ |
| Error 500 on load: System.FormatException: String was not recognized as a valid DateTime. | ||
| @DaniilVeriga: I could not reproduce. | ||
| 96. | FIXED | http://localhost:51299/#/GridPanel/Plugins/Remote_GroupSummary/ |
| Sub-request returns with 500 error on load: System.FormatException: String was not recognized as a valid DateTime. | ||
| @DaniilVeriga: I could not reproduce the issue. | ||
| 97. | FIXED | http://localhost:51299/#/GridPanel/Plugins/RowEditor_Remote/ |
| #1235 | Triggers Uncaught TypeError: Cannot read property 'ENTER' of null when trying to edit a field. |
|
| 98. | FIXED | http://localhost:51299/#/GridPanel/Plugins/Selection_Memory/ |
| extnet/Premium#77 | s/maintance/maintan/g -- Description in page reads strange, could use some rephrasing. | |
| 99. | FIXED | http://localhost:51299/#/GridPanel/Plugins/Summary |
| Error 500 on load: System.FormatException: String was not recognized as a valid DateTime. | ||
| @DaniilVeriga: I could not reproduce. | ||
| 100. | FIXED | http://localhost:51299/#/GridPanel/RowExpander/Local_Mode/ |
| Summaries (upon expanding rows) are empty. | ||
| 101. | FIXED | http://localhost:51299/#/GridPanel/RowExpander/Shared_Component/ |
| It is not possible to save the changes in some items due to auto-scrolling on click. Try to edit the American Express Company. | ||
| 102. | FIXED | http://localhost:51299/#/Kitchen_Sink/GridPanels/Grouped_GridPanel/ |
Triggers Uncaught TypeError: Cannot read property 'down' of undefined on load. |
||
| 103. | FIXED | http://localhost:51299/#/Kitchen_Sink/GridPanels/Locked_GridPanel/ |
| extnet/Premium#77 | Lacks horizontal scrollbar to actually show locked column behavior in grid. | |
| 104. | FIXED | http://localhost:51299/#/Layout/BorderLayout/Collapsed_Region_Image/ |
| extnet/Premium#77 | When panels are expanded by clicking the images ("NAVIGATION" , "FOOTER"), the image is not collapsed as happens when clicking the collapse/expand button in the panels. | |
| 105. | FIXED | http://localhost:51299/#/Layout/FormLayout/Overview/ |
| 105.1 | 2183a8e9 | Form 3's biography rich text editor has icons glitch (at least in Crisp theme). Also it does not fit the panel. |
| 105.2 | Form 3 and Form 5 uses LabelAlign="Top" but this setting is being ignored by the FormLayout layout. |
|
| 106. | FIXED | http://localhost:51299/#/MessageBox/Badge/Custom_Appearance/ |
| 107. | FIXED | http://localhost:51299/#/MessageBox/Badge/Overview/ |
| #1237 | Badges are behind the panels' title bars. | |
| 114. | FIXED | http://localhost:51299/#/Miscellaneous/Locale/Basic/ |
| Error 500 on any item chosen from combo box. | ||
| @DaniilVeriga: I could not reproduce. I think it has been fixed with fixing of #1232. | ||
| 115. | FIXED | http://localhost:51299/#/Miscellaneous/Mouse_Distance_Sensor/Basic/ |
| #1258 | Distance sensor not working at all. Lower-right panel keeps transparent. | |
| @DaniilVeriga: it works for me. | ||
| @fabriciomurta: Okay, it only updates when the mouse is still for a few seconds. In a quick test, just moving mouse nearer didn't work. Needs to stop the mouse for a few moments. | ||
| @DaniilVeriga: okay, there is a 50 ms buffer on the MouseMove event. Maybe, it should be decreased or even removed, but I am not sure. I think we'll only review it if somebody reports that it bothers. At the moment it looks like it is not a problem. | ||
| 116. | FIXED | http://localhost:51299/#/Miscellaneous/Mouse_Distance_Sensor/Events/ |
| 116.2 | When dragging the window around, the toolbar appears and stucks on its original position. | |
| Toolbar can be shown/hidden by clikcing the window's title bar. | ||
| 117. | FIXED | http://localhost:51299/#/Miscellaneous/UI/Button/ |
| 118. | FIXED | http://localhost:51299/#/Miscellaneous/UI/Panel/ |
| 119. | FIXED | http://localhost:51299/#/Miscellaneous/UI/ProgressBar/ |
| 120. | FIXED | http://localhost:51299/#/Miscellaneous/UI/TabPanel/ |
| 121. | FIXED | http://localhost:51299/#/Miscellaneous/UI/Tip/ |
| 122. | FIXED | http://localhost:51299/#/Miscellaneous/UI/Window/ |
| Missing themes. (load theme names from available themes??) | ||
| Themes are not actually switched when chosen. | ||
| 123. | FIXED | http://localhost:51299/#/Miscellaneous/XTemplate/Dynamic_Template/ |
| Error 500 on load: CS1061: 'Ext.Net.Panel' does not contain a definition for 'DoLayout' and no extension method 'DoLayout' accepting a first argument of type 'Ext.Net.Panel' could be found (are you missing a using directive or an assembly reference?) | ||
| 127. | FIXED | http://localhost:51299/#/TabPanel/GroupTabPanel/Overview/ |
| Rename it to _Overview like other disabled examples. | ||
| @DaniilVeriga: the example has been hidden. | ||
| 128. | FIXED | http://localhost:51299/#/Toolbar/Menu/Controls_In_Menu/ |
| Form controls menuButton has inner fields focused on hover except for last two fields. | ||
| Property Grid menuButton's inner grid has the second column too narrow. | ||
| 129. | FIXED | http://localhost:51299/#/Toolbar/StatusBar/Overview/ |
| extnet/Premium#77 | Messages overflow outside/behind panel boundaries. | |
| 130. | FIXED | http://localhost:51299/#/TreePanel/Advanced/Filter/ |
| extnet/Premium#76 | Filter does not work at all. (does not trigger once filled or hit enter) | |
| 131. | FIXED | http://localhost:51299/#/TreePanel/Basic/DragDrop_Between_Trees/ |
| extnet/Premium#75 | Once right tree has scrollbars, dragging and holding to the edge of the container does not auto-scroll. (third instruction) | |
| 132. | FIXED | http://localhost:51299/#/TreePanel/Basic/SiteMap/ |
| 133. | FIXED | http://localhost:51299/#/TreePanel/Loaders/Page/ |
| 134. | FIXED | http://localhost:51299/#/TreePanel/Loaders/Using_Handler/ |
| 135. | FIXED | http://localhost:51299/#/TreePanel/Loaders/WebService/ |
| Dynamic tree flickers when expanding nodes for the first time. | ||
| 136. | FIXED | http://localhost:51299/#/Window/Basic/Hello_World/ |
| extnet/Premium#74 | Window is already open on load. | |
| 138. | FIXED | http://localhost:51299/#/XRender/UserControl/UpdateContent/ |
| extnet/Premium#73 | Load 2 is always disabled (should it be there then?) | |
Activity
15 remaining items
DaniilVeriga commentedon May 11, 2016
I am closing this issue.
All open items have been moved to extnet/examples5.ext.net#5.