Skip to content

About

πŸ“ˆ Automated traffic analytics and clone archive for @apravint beyond GitHub's 14-day limit

Topics

Resources

Stars

0 stars

Watchers

0 watching

Forks

Latest commit

Β 

History

72 Commits

Folders and files

NameName
Last commit message
Last commit date
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 

Repository files navigation

πŸ“ˆ GitHub Traffic & Clone Archive (@apravint)

Automated permanent traffic analytics preserving clone and visitor records beyond GitHub's 14-day window.

Last Updated: 2026-11-07 06:47:56 UTC
Active Monitored Repositories: 77
Total Clones (14-day rolling): 3,234
Total Cumulative Clones Tracked: 12,348

πŸ† Traffic & Clone Leaderboard

Repository Clones (Last 14d) Lifetime Clones Views (Last 14d) Stars History
video-gen 94 (44 unique) 2,277 7 (3 unique) ⭐ 0 clones.csv
iram-os 383 (182 unique) 2,138 207 (56 unique) ⭐ 7 clones.csv
shorts-creator 857 (511 unique) 1,281 15 (4 unique) ⭐ 0 clones.csv
github-traffic 199 (72 unique) 868 34 (3 unique) ⭐ 0 clones.csv
website 84 (47 unique) 550 16 (1 unique) ⭐ 0 clones.csv
omarchy-launcher-android 11 (10 unique) 318 1 (1 unique) ⭐ 0 clones.csv
time-android 54 (31 unique) 252 57 (4 unique) ⭐ 0 clones.csv
BookGeneratorAI 62 (29 unique) 247 13 (1 unique) ⭐ 0 clones.csv
apravint 34 (24 unique) 233 1 (1 unique) ⭐ 0 clones.csv
spend-analyzer-android 119 (25 unique) 195 0 (0 unique) ⭐ 0 clones.csv
mira-browser-android 14 (13 unique) 193 17 (8 unique) ⭐ 0 clones.csv
fastmcp-linux-desktop 83 (40 unique) 150 9 (6 unique) ⭐ 0 clones.csv
termux-dotfiles 77 (47 unique) 134 4 (1 unique) ⭐ 1 clones.csv
lazy-agentd 53 (39 unique) 107 5 (2 unique) ⭐ 0 clones.csv
mira-math-android 12 (12 unique) 107 1 (1 unique) ⭐ 0 clones.csv
polymind-ai 20 (17 unique) 102 1 (1 unique) ⭐ 0 clones.csv
iram-voice 53 (32 unique) 95 3 (2 unique) ⭐ 0 clones.csv
ubuntu-hyprland-iso-builder 27 (19 unique) 93 0 (0 unique) ⭐ 0 clones.csv
makkal-nalan-ai 19 (16 unique) 89 1 (1 unique) ⭐ 0 clones.csv
windows-11-launcher-android 13 (12 unique) 88 6 (4 unique) ⭐ 0 clones.csv
iram-docs 42 (27 unique) 85 5 (2 unique) ⭐ 0 clones.csv
claw-termux-agent 32 (25 unique) 83 1 (1 unique) ⭐ 0 clones.csv
iram-3d 37 (23 unique) 82 3 (2 unique) ⭐ 0 clones.csv
context-condenser 18 (17 unique) 82 3 (1 unique) ⭐ 0 clones.csv
hypr-doctor 13 (12 unique) 82 1 (1 unique) ⭐ 0 clones.csv
iram-themes 42 (29 unique) 75 2 (1 unique) ⭐ 0 clones.csv
tamil-ai-suite 27 (20 unique) 75 0 (0 unique) ⭐ 0 clones.csv
iram-agent-team 33 (26 unique) 74 0 (0 unique) ⭐ 0 clones.csv
AI-DevPulse 13 (12 unique) 72 0 (0 unique) ⭐ 0 clones.csv
omarchy-mac 29 (21 unique) 71 0 (0 unique) ⭐ 0 clones.csv
way-ocr 26 (18 unique) 71 1 (1 unique) ⭐ 1 clones.csv
omarchy-windows 20 (17 unique) 70 0 (0 unique) ⭐ 0 clones.csv
macos-sonoma-launcher-android 12 (12 unique) 68 24 (12 unique) ⭐ 1 clones.csv
storytold-craft-linux 37 (26 unique) 67 15 (7 unique) ⭐ 0 clones.csv
toolgate 12 (12 unique) 66 0 (0 unique) ⭐ 0 clones.csv
devpulse-saas 29 (22 unique) 65 0 (0 unique) ⭐ 0 clones.csv
adversarial-pre-push 13 (12 unique) 63 0 (0 unique) ⭐ 0 clones.csv
agent-hindsight 14 (13 unique) 62 0 (0 unique) ⭐ 0 clones.csv
qodex 14 (14 unique) 62 3 (3 unique) ⭐ 0 clones.csv
iram-harness2 22 (20 unique) 61 0 (0 unique) ⭐ 0 clones.csv
archify-py 15 (13 unique) 59 0 (0 unique) ⭐ 0 clones.csv
Gold-And-Silver-Price-Tracker 18 (15 unique) 58 0 (0 unique) ⭐ 0 clones.csv
iram-agentic-desktop 16 (14 unique) 57 0 (0 unique) ⭐ 0 clones.csv
flight-tracker 10 (9 unique) 54 1 (1 unique) ⭐ 0 clones.csv
waybar-theme-sync 8 (8 unique) 53 0 (0 unique) ⭐ 0 clones.csv
Video-Editor 27 (19 unique) 52 2 (2 unique) ⭐ 0 clones.csv
agent-tree 12 (12 unique) 52 0 (0 unique) ⭐ 0 clones.csv
agent-jail 14 (12 unique) 51 2 (1 unique) ⭐ 0 clones.csv
githubActions 27 (19 unique) 50 0 (0 unique) ⭐ 0 clones.csv
hypr-theme-studio 11 (11 unique) 49 0 (0 unique) ⭐ 0 clones.csv
monologue 18 (16 unique) 48 7 (3 unique) ⭐ 0 clones.csv
Video-creation 19 (15 unique) 47 1 (1 unique) ⭐ 0 clones.csv
dual-desktop-ubuntu 11 (11 unique) 46 1 (1 unique) ⭐ 0 clones.csv
hypr-welcome 11 (10 unique) 44 3 (3 unique) ⭐ 0 clones.csv
omarchy-launcher-win11 9 (9 unique) 42 2 (2 unique) ⭐ 0 clones.csv
Image-Editor 16 (13 unique) 41 1 (1 unique) ⭐ 0 clones.csv
win11-kde-plasma 15 (15 unique) 41 14 (7 unique) ⭐ 1 clones.csv
omarchy-launcher-macos 12 (10 unique) 40 2 (2 unique) ⭐ 0 clones.csv
kavithai 15 (12 unique) 39 0 (0 unique) ⭐ 0 clones.csv
smart-router 7 (7 unique) 39 4 (1 unique) ⭐ 0 clones.csv
linux-dual-wifi 11 (9 unique) 37 0 (0 unique) ⭐ 0 clones.csv
postman 21 (14 unique) 36 0 (0 unique) ⭐ 0 clones.csv
machinelearning 14 (11 unique) 34 0 (0 unique) ⭐ 0 clones.csv
hypr-hybrid-layout 8 (7 unique) 32 0 (0 unique) ⭐ 0 clones.csv
hypr-agentic-config 7 (7 unique) 32 0 (0 unique) ⭐ 0 clones.csv
skills-connect-the-dots 17 (13 unique) 27 1 (1 unique) ⭐ 0 clones.csv
Weather 9 (9 unique) 26 1 (1 unique) ⭐ 0 clones.csv
skills-code-with-codespaces 16 (9 unique) 25 0 (0 unique) ⭐ 0 clones.csv
skills-publish-packages 12 (11 unique) 22 1 (1 unique) ⭐ 0 clones.csv
skills-review-pull-requests 10 (7 unique) 22 0 (0 unique) ⭐ 0 clones.csv
skills-hello-github-actions 9 (9 unique) 22 0 (0 unique) ⭐ 0 clones.csv
skills-resolve-merge-conflicts 7 (6 unique) 22 1 (1 unique) ⭐ 0 clones.csv
iram-nexus 21 (18 unique) 21 6 (1 unique) ⭐ 0 clones.csv
skills-release-based-workflow 7 (6 unique) 21 1 (1 unique) ⭐ 0 clones.csv
skills-reusable-workflows 8 (7 unique) 20 0 (0 unique) ⭐ 0 clones.csv
skills-introduction-to-github 9 (8 unique) 18 0 (0 unique) ⭐ 0 clones.csv
skills-communicate-using-markdown 4 (4 unique) 16 0 (0 unique) ⭐ 0 clones.csv

πŸ“‚ Directory Structure

data/
└── <repo-name>/
    β”œβ”€β”€ clones.csv     # Cumulative daily clone counts & unique cloners
    β”œβ”€β”€ views.csv      # Cumulative daily page views & unique visitors
    └── referrers.csv  # Top referring sites and search engines

Archived automatically every day via GitHub Actions.

About

πŸ“ˆ Automated traffic analytics and clone archive for @apravint beyond GitHub's 14-day limit

Topics

Resources

Stars

0 stars

Watchers

0 watching

Forks

Releases

Packages

Used by

Contributors

Languages