I'm Aadarsha Gopala Reddy β a software and machine learning engineer based in St. Louis, MO. I completed my M.S. in Computer Science at Washington University in St. Louis in May 2026.
I build native and cross-platform applications, data systems, and applied machine learning pipelines. Currently interning as a Mobile Application Developer at Ignite Performance Consulting, and actively seeking full-time opportunities in Software Engineering, Mobile/App Development, Data Engineering, and ML/AI Systems.
- Software & Systems Engineering: Built and published Dolphin File Converter (native KDE Dolphin service menu extension, Qt desktop application, and CLI tool powered by FFmpeg & LibreOffice) and Umm (Android voice keyboard and accessibility dictation assistant using real-time LLM cleanup via OpenRouter).
- Mobile Engineering: Interning at Ignite Performance Consulting, owning the development and launch of a cross-platform React Native athlete coaching app backed by Next.js, Express/MongoDB, and Rasa.
- Applied ML Research: Completed Master's thesis benchmarking six model families (including DANN and GRU-DANN) on 26.9K participant-weeks of naturalistic driving data to predict cognitive impairment across vehicle types.
- AI Engineering: Interned at Crittero, Inc., building recommendation frameworks (TensorFlow/Keras) achieving 80% accuracy across seven user personas and behavioral time-series simulation systems (TypeScript/Python).
- Data Engineering & Systems: Graduate TA for CSE 5114: Data Manipulation & Management at Scale, supporting graduate coursework across Snowflake, SQL, Airflow, Spark, Kafka, and Flink streaming/batch pipelines.
- IoT & Telemetry: Interned at Lab714, building AWS ingestion pipelines and analytics dashboards for continuous environmental sensor streams, alongside a Figma-to-React device interface.
Languages
Apps & Systems
ML & Data Science
Data Engineering
| Project | Description | Tech |
|---|---|---|
| Umm: Voice Typing | Privacy-focused Android voice keyboard and floating dictation assistant that transcribes speech and removes filler words in real time via OpenRouter LLMs. | Kotlin, Android SDK, Jetpack Compose, OpenRouter API, Keystore |
| Dolphin File Converter | Native KDE Dolphin service menu extension, Qt desktop application, and CLI tool for converting audio, video, images, and documents via FFmpeg & LibreOffice. | Python, PySide6, Qt6, KDE, Linux CLI, FFmpeg, ImageMagick |
| Blink Morse Decoder | Accessibility-focused Android app translating eye blinks to Morse code using real-time facial landmark tracking and bio-vitals. | Kotlin, Android, CameraX, SmartSpectra SDK |
| Tales We Weave | Interactive branching AI narrative platform with zoomable SVG story trees, using Gemini text and fal.ai image generation. | Vue.js 3, Node.js, Express, MongoDB, Gemini API, fal.ai |
| Project | Description | Tech |
|---|---|---|
| Vehicle-Agnostic Driving Signatures | Master's thesis benchmarking six model families (logistic regression, RF, XGBoost, MLP, DANN, GRU-DANN) under leave-one-participant-out CV on 26.9K participant-weeks of naturalistic driving data to predict cognitive impairment. | Python, PyTorch, Deep Learning, Domain Adaptation |
| Red-Blue Visual Auto Defender | Automated teaming pipeline generating visual prompt-injection jailbreaks on VLMs and generating rule-based OCR Python defenses. | Python, Gemma-3, Transformers, OpenCV, OCR |
| MLB Statcast Pipeline | Real-time lambda-architecture pipeline combining Airflow batch ingestion with Kafka/Spark streaming and Streamlit dashboard. | Python, Airflow, Snowflake, Kafka, Spark, Streamlit |
| Multimodal Alzheimer's Prediction | Multimodal fusion approach combining brain MRI (CNNs) and tabular clinical data (XGBoost/RF) from the OASIS-1 dataset. | Python, TensorFlow, Keras, scikit-learn, XGBoost |
| DRL Datacenter Cooling | Deep RL (DDQN, PPO, SAC) with EnergyPlus simulation for HVAC optimization (35.8% energy efficiency gain). | Python, PyTorch, EnergyPlus, Sinergym |
β All projects / GitHub Repositories
| Degree | School | Years |
|---|---|---|
| M.S. Computer Science | Washington University in St. Louis | 2024 β 2026 |
| B.A. Computer Science & Data Analytics | Ohio Wesleyan University | 2020 β 2023 |



