- 🍲 StewBeet is a beet framework for datapacks: you describe the content once, and models, recipes, loot tables, translations and an in-game manual are built from it.
- 🧰 stouputils is the utility library behind all my Python projects.
- ✨ Stardust Fragment and SimplEnergy are my largest datapacks.
- 🏰 I am the main developer of the Paralya Minecraft server.
Hover a project for its description. The tables below are rebuilt every day by generate_readme.py.
| Project | PyPI | Python | Monthly downloads | Stars | Last commit |
|---|---|---|---|---|---|
| StewBeet | |||||
| stouputils | |||||
| ClaudeTan | |||||
| python_datapack archived |
🤝 Contributions (16)
🧰 Other projects (4)
| Project | Language | Release | Stars | Last commit |
|---|---|---|---|---|
| LearningCProgramming | C | |||
| AutoReport | Python | |||
| MachineLearningFromScratch | C | |||
| Paralya/SiteWeb | HTML |
🎓 School and university (4)
| Project | Language | Release | Stars | Last commit |
|---|---|---|---|---|
| SportSocialNetwork | PHP | |||
| JeFilmeLeMetierQuiMePlait | HTML | |||
| QuizCulture | PHP | |||
| INFO0909_SMA | Python |
🗃️ Smaller things, without stars or releases (28)
| Project | Category | Language | Description |
|---|---|---|---|
| TribeCivilization | ⛏️ Minecraft datapacks | mcfunction | Il existe 4 tribus. Vous arrivez dans un monde dangereux, qui le devient de plus en plus avec le temps où vous découvrirez des structures d'une ancienne civilisation, les Nébuliens. Votre objectif, sur le papier, comprendre ce qui s'est passé et sauver le monde grâce aux différentes structures et récits que vous allez trouver. |
| DynamicBookBreakdown | ⛏️ Minecraft datapacks | mcfunction | |
| Zonweeb | ⛏️ Minecraft datapacks | mcfunction | Zonweeb (from 2020) |
| JustNoobLobby | ⛏️ Minecraft datapacks | mcfunction | Lobby datapack for JustNoob Minecraft server |
| redemoles-uhc | ⛏️ Minecraft datapacks | mcfunction | |
| McBingoGenerator | ⛏️ Minecraft datapacks | Python | Datapack generator for a bingo using advancements in Minecraft |
| Paralya/ParalyaUHC | ⛏️ Minecraft datapacks | mcfunction | Repository contenant les différents UHC spéciaux de Paralya V2 |
| PHP-MultiPart-Upload | 🧰 Other projects | PHP | Unsecured PHP script that allows to upload big files faster on a server by splitting the file and send them through HTTP protocol |
| VideoUpscaler | 🧰 Other projects | Python | Simple Python program to upscale a video using 'waifu2x-ncnn-vulkan' |
| Survisland-Resources | 🧰 Other projects | Shell | Ressources des événements Survisland organisé par la communauté JustNoob sur Minecraft |
| RemoteFolderSync | 🧰 Other projects | C | Project attempt to create an efficient remote folder synchronization using C. [Windows / Linux] |
| c-c---comments-for-c | 🧰 Other projects | ||
| Paralya/Ressources | 🧰 Other projects | Ressources pour Paralya V2 | |
| INFO0705-Analyse | 🎓 School and university | R | |
| TER_M2 | 🎓 School and university | Python | |
| INFO0901_GenerativeAI | 🎓 School and university | Python | |
| INFO0908_OpenData | 🎓 School and university | Python | University project during 5th year, about open data |
| INFO0907_Blockchain | 🎓 School and university | Python | |
| INFO0911_ImageAnalysis | 🎓 School and university | Python | University project during 5th year, about image treatments and analysis |
| INFO0912_DeepLearning | 🎓 School and university | Jupyter Notebook | |
| StageM1Info | 🎓 School and university | Python | |
| ProjetINFO0803 | 🎓 School and university | Python | |
| INFO0804 | 🎓 School and university | R | |
| INFO0808-Visualisation | 🎓 School and university | R | |
| 807-DevOps-TD1 | 🎓 School and university | Python | |
| L3InfoCrypto | 🎓 School and university | Python | |
| Licence-3-Info | 🎓 School and university | C | |
| INFO0606-KusoGrue | 🎓 School and university | C# |




