Infrastructure automation and self-hosted tools.
Mostly Python, with Vue on the front end and PowerShell where Windows insists.
Share of my public code by language, measured in bytes the way GitHub Linguist counts them.
Every language, with exact shares
| Language | Share | Bytes |
|---|---|---|
| Python | 67.0% | 2,746,787 |
| Rust | 19.8% | 811,201 |
| TypeScript | 3.7% | 153,638 |
| HTML | 2.8% | 116,382 |
| CSS | 1.9% | 76,248 |
| Shell | 1.5% | 61,012 |
| Vue | 1.3% | 52,652 |
| JavaScript | 0.6% | 26,051 |
| Visual Basic .NET | 0.6% | 25,966 |
| PLpgSQL | 0.3% | 12,345 |
| PowerShell | 0.2% | 9,656 |
| RobotFramework | 0.2% | 7,242 |
| VBScript | 0.0% | 1,479 |
| Just | 0.0% | 878 |
| SCSS | 0.0% | 620 |
| Dockerfile | 0.0% | 184 |
| reBSGO BSGO Python Server Python · ★ 1 |
ns8-qbittorrentVue · ★ 1 |
| Midas The MIDAS project focuses on software development for continuous monitoring, automated maintenance, and streamlined remote assistance. It aims to enhance IT environment performance and stability with efficient task completion. Rust |
dllinfoPython |
| Bresistance A collection that can be used for resistance testing at the WAN entry point. Python |
Auto-keypress This script presses the Scroll Lock key every 30 seconds VBScript |
