Repository navigation
Closed
Description
Sometimes the xray core stops and does not restart itself until you log into the server or reboot.
2025/12/19 10:30:38 IP: xxxx:38328, Method: GetBackendStats, Status: Success
2025/12/19 10:30:39 IP: xxxx:38328, Method: GetStats, Status: Success
2025/12/19 10:30:44 IP: xxxx:38328, Method: GetStats, Status: Success
2025/12/19 10:30:48 IP: xxxx:38328, Method: GetBackendStats, Status: Success
2025/12/19 10:31:52 disconnect automatically due to keep alive timeout
2025/12/19 10:31:53 xray core stopped
2025/12/19 10:47:18 IP: xxxx:52124, Method: GetBackendStats, Code: Unavailable
2025/12/19 10:47:18 IP: xxxx:52124, Method: Stop, Code: Unavailable
2025/12/19 10:47:18 config generated in 0.000902199 second.
2025/12/19 10:47:19 xray started, Version: 25.12.8
2025/12/19 10:47:19 IP: xxxx:52136, Method: Start, Status: Success
2025/12/19 10:47:24 IP: xxxx:52136, Method: GetStats, Status: Success
2025/12/19 10:47:28 IP: xxxx:52136, Method: GetBackendStats, Status: Success
2025/12/19 10:47:34 IP: xxxx:52136, Method: GetStats, Status: Success
2025/12/19 10:47:34 Shutting down server...
2025/12/19 10:47:34 Server gracefully stopped
2025/12/19 10:47:34 xray core stopped
2025/12/19 10:48:14 [Warning] Failed to load env file, if you're using 'Docker' and you set 'environment' or 'env_file' variable, don't worry, everything is fine. Error: open .env: no such file or directory
2025/12/19 10:48:14 Starting Node: v0.1.4
2025/12/19 10:48:14 gRPC Server listening on 0.0.0.0:62050
2025/12/19 10:48:14 Press Ctrl+C to stop
2025/12/19 10:48:18 IP: xxxx:39942, Method: GetBackendStats, Code: Unavailable
2025/12/19 10:48:18 IP: xxxx:39942, Method: Stop, Code: Unavailable
2025/12/19 10:48:18 config generated in 0.000219774 second.
2025/12/19 10:48:19 xray started, Version: 25.12.8
2025/12/19 10:48:19 IP: xxxx:39954, Method: Start, Status: Success
2025/12/19 10:48:24 IP: xxxx:39954, Method: GetStats, Status: Success
Reacted by coderabbitai
Metadata
Metadata
Assignees
Labels
No labels
Activity
coderabbitai commentedon Dec 19, 2025
📝 CodeRabbit Plan Mode
Generate an implementation plan and prompts that you can use with your favorite coding agent.
Examples
🧪 Issue enrichment is currently in open beta.
You can configure auto-planning by selecting labels in the issue_enrichment configuration.
To disable automatic issue enrichment, add the following to your
.coderabbit.yaml:💬 Have feedback or questions? Drop into our discord or schedule a call!
Cid0r0v1ch commentedon Jan 4, 2026
I have the same problems, how to fix it?
:~# pg-node restart
[+] Running 1/1
✔ Container node Removed 0.1s
[+] Running 1/1
✔ Container node Started 0.3s
pg-node-service service restarted.
node | 2026/01/04 22:19:56 [Warning] Failed to load env file, if you're using 'Docker' and you set 'environment' or 'env_file' variable, don't worry, everything is fine. Error: open .env: no such file or directory
node | 2026/01/04 22:19:56 Starting Node: v0.1.4
node | 2026/01/04 22:19:56 gRPC Server listening on 0.0.0.0:62050
node | 2026/01/04 22:19:56 Press Ctrl+C to stop
node | 2026/01/04 22:20:03 config generated in 4.8063e-05 second.
node | 2026/01/04 22:20:03 xray core stopped
node | 2026/01/04 22:20:03 IP: 127.0.0.1:53044, Method: Start, Code: Unknown
node | 2026/01/04 22:20:03 IP: 127.0.0.1:53060, Method: Stop, Code: Unavailable
node | 2026/01/04 22:20:13 config generated in 3.175e-05 second.
node | 2026/01/04 22:20:13 xray core stopped
node | 2026/01/04 22:20:13 IP: 127.0.0.1:44598, Method: Start, Code: Unknown
node | 2026/01/04 22:20:13 IP: 127.0.0.1:53044, Method: Stop, Code: Unavailable
node | 2026/01/04 22:20:23 config generated in 3.2874e-05 second.
node | 2026/01/04 22:20:23 xray core stopped
node | 2026/01/04 22:20:23 IP: 127.0.0.1:46034, Method: Start, Code: Unknown
node | 2026/01/04 22:20:23 IP: 127.0.0.1:44598, Method: Stop, Code: Unavailable
node | 2026/01/04 22:20:33 config generated in 3.9448e-05 second.
node | 2026/01/04 22:20:33 xray core stopped
node | 2026/01/04 22:20:33 IP: 127.0.0.1:43622, Method: Start, Code: Unknown
node | 2026/01/04 22:20:33 IP: 127.0.0.1:46034, Method: Stop, Code: Unavailable
node | 2026/01/04 22:20:43 config generated in 2.6724e-05 second.
node | 2026/01/04 22:20:43 xray core stopped
node | 2026/01/04 22:20:43 IP: 127.0.0.1:45510, Method: Start, Code: Unknown
node | 2026/01/04 22:20:43 IP: 127.0.0.1:43622, Method: Stop, Code: Unavailable
node | 2026/01/04 22:20:53 IP: 127.0.0.1:45510, Method: Stop, Code: Unavailable
node | 2026/01/04 22:20:53 config generated in 2.8643e-05 second.
node | 2026/01/04 22:20:53 xray core stopped
node | 2026/01/04 22:20:53 IP: 127.0.0.1:54806, Method: Start, Code: Unknown
node | 2026/01/04 22:21:03 config generated in 2.67e-05 second.
node | 2026/01/04 22:21:03 xray core stopped
node | 2026/01/04 22:21:03 IP: 127.0.0.1:58344, Method: Start, Code: Unknown
node | 2026/01/04 22:21:03 IP: 127.0.0.1:54806, Method: Stop, Code: Unavailable
node | 2026/01/04 22:21:13 IP: 127.0.0.1:58344, Method: Stop, Code: Unavailable
node | 2026/01/04 22:21:13 config generated in 2.7154e-05 second.
node | 2026/01/04 22:21:13 xray core stopped
node | 2026/01/04 22:21:13 IP: 127.0.0.1:46358, Method: Start, Code: Unknown
node | 2026/01/04 22:21:23 config generated in 3.5296e-05 second.
node | 2026/01/04 22:21:23 xray core stopped
node | 2026/01/04 22:21:23 IP: 127.0.0.1:32900, Method: Start, Code: Unknown
node | 2026/01/04 22:21:23 IP: 127.0.0.1:46358, Method: Stop, Code: Unavailable
node | 2026/01/04 22:21:33 IP: 127.0.0.1:32900, Method: Stop, Code: Unavailable
node | 2026/01/04 22:21:33 config generated in 2.871e-05 second.
node | 2026/01/04 22:21:33 xray core stopped
node | 2026/01/04 22:21:33 IP: 127.0.0.1:48924, Method: Start, Code: Unknown
node | 2026/01/04 22:21:43 IP: 127.0.0.1:48924, Method: Stop, Code: Unavailable
node | 2026/01/04 22:21:43 config generated in 2.7114e-05 second.
node | 2026/01/04 22:21:43 xray core stopped
node | 2026/01/04 22:21:43 IP: 127.0.0.1:56232, Method: Start, Code: Unknown
node | 2026/01/04 22:21:53 IP: 127.0.0.1:56232, Method: Stop, Code: Unavailable
node | 2026/01/04 22:21:53 config generated in 3.3541e-05 second.
node | 2026/01/04 22:21:53 xray core stopped
node | 2026/01/04 22:21:53 IP: 127.0.0.1:44164, Method: Start, Code: Unknown
node | 2026/01/04 22:22:03 IP: 127.0.0.1:44164, Method: Stop, Code: Unavailable
node | 2026/01/04 22:22:03 config generated in 3.2979e-05 second.
node | 2026/01/04 22:22:03 xray core stopped
node | 2026/01/04 22:22:03 IP: 127.0.0.1:60620, Method: Start, Code: Unknown
node | 2026/01/04 22:22:13 IP: 127.0.0.1:60620, Method: Stop, Code: Unavailable
node | 2026/01/04 22:22:13 config generated in 2.6172e-05 second.
node | 2026/01/04 22:22:13 xray core stopped
node | 2026/01/04 22:22:13 IP: 127.0.0.1:56236, Method: Start, Code: Unknown
^C
M03ED commentedon Feb 5, 2026
i faced this problem before, usually happen when you have too many inbound, i never found the source but its something with xray-core stdout and console itself that is causing problem
M03ED commentedon Feb 6, 2026
the problem should be solved in version 0.2.2