Weekly activity leaderboard for OpenRootdev — auto-generated.
Updated: 2026-11-01 23:01 UTC · Window: Oct 25 – Nov 01, 2026 · Org: OpenRootdev
score = commits×1 + PRs×3 + reviews×2 + issues×2
| # | Contributor | Commits | PRs | Reviews | Issues | Score |
|---|---|---|---|---|---|---|
| 🥇 | Ker102 | 22 | 6 | 0 | 0 | 40 |
| 🥈 | nirajkhetre | 0 | 1 | 0 | 0 | 3 |
| 🥉 | Openroot-MI | 1 | 0 | 0 | 0 | 1 |
scoped to OpenRootdev repositories via contributionsCollection(organizationID)
| # | Contributor | Commits | PRs | Reviews | Issues | Repos | Score |
|---|---|---|---|---|---|---|---|
| 🥇 | Ker102 | 42 | 7 | 0 | 1 | 8 | 65 |
| 🥈 | atif-1402 | 13 | 0 | 0 | 0 | 1 | 13 |
| 🥉 | binarylaiba | 6 | 0 | 0 | 0 | 1 | 6 |
| 4. | nirajkhetre | 0 | 1 | 0 | 0 | 0 | 3 |
| 5. | Openroot-MI | 2 | 0 | 0 | 0 | 2 | 2 |
| 6. | VedantGupta19402 | 1 | 0 | 0 | 0 | 1 | 1 |
| 7. | nrynss | 1 | 0 | 0 | 0 | 1 | 1 |
| 8. | therealskyline | 1 | 0 | 0 | 0 | 1 | 1 |
| 9. | Ani0811 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | JJC3321 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Jolycky | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | KrisUAD | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | MuhammadHassan03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Muqeetullah | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | NestroyMusoke | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | PacsCore | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | Phensteve | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | RUTUJEKWIELKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | adalbertobrant | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. | arnab825 | 0 | 0 | 0 | 0 | 0 | 0 |
score = commits×1 + merged PRs×5 + opened PRs×3 + issues×2
| # | Repository | Commits | PRs merged | PRs opened | Issues | Score |
|---|---|---|---|---|---|---|
| 🥇 | OpenRootdev/toolindex | 16 | 6 | 6 | 0 | 64 |
| 🥈 | OpenRootdev/mission-control | 0 | 0 | 5 | 0 | 15 |
| 🥉 | OpenRootdev/mooshik | 0 | 0 | 2 | 0 | 6 |
| 4. | OpenRootdev/Harneloop | 0 | 0 | 1 | 0 | 3 |
| 5. | OpenRootdev/paper-unfold-frames | 3 | 0 | 0 | 0 | 3 |
| 6. | OpenRootdev/paper-unfold-mesh | 3 | 0 | 0 | 0 | 3 |
| 7. | OpenRootdev/GET-STARTED-README | 2 | 0 | 0 | 0 | 2 |
| 8. | OpenRootdev/developer-program | 2 | 0 | 0 | 0 | 2 |
| 9. | OpenRootdev/vipermesh-blender | 2 | 0 | 0 | 0 | 2 |
| 10. | OpenRootdev/leaderboard | 1 | 0 | 0 | 0 | 1 |
| 11. | OpenRootdev/tierlist-studio | 1 | 0 | 0 | 0 | 1 |
stars/forks are current totals
| # | Repository | Commits | ⭐ | 🍴 | Score |
|---|---|---|---|---|---|
| 🥇 | OpenRootdev/mission-control | 1079 | 1 | 0 | 1079 |
| 🥈 | OpenRootdev/mooshik | 220 | 2 | 0 | 220 |
| 🥉 | OpenRootdev/toolindex | 54 | 1 | 0 | 54 |
| 4. | OpenRootdev/Harneloop | 42 | 7 | 1 | 42 |
| 5. | OpenRootdev/developer-program | 19 | 2 | 1 | 19 |
| 6. | OpenRootdev/vipermesh-blender | 18 | 2 | 0 | 18 |
| 7. | OpenRootdev/hextrix | 13 | 7 | 1 | 13 |
| 8. | OpenRootdev/GET-STARTED-README | 10 | 1 | 0 | 10 |
| 9. | OpenRootdev/doc-grounded-qa | 6 | 0 | 0 | 6 |
| 10. | OpenRootdev/leaderboard | 3 | 0 | 0 | 3 |
| 11. | OpenRootdev/paper-unfold-frames | 3 | 1 | 0 | 3 |
| 12. | OpenRootdev/paper-unfold-mesh | 3 | 1 | 0 | 3 |
| 13. | OpenRootdev/HookSentry | 1 | 1 | 0 | 1 |
| 14. | OpenRootdev/Naylis | 1 | 2 | 0 | 1 |
| 15. | OpenRootdev/landscape-engine | 1 | 0 | 0 | 1 |
| 16. | OpenRootdev/open-work-relay | 1 | 0 | 0 | 1 |
| 17. | OpenRootdev/terrain-editor | 1 | 0 | 0 | 1 |
| 18. | OpenRootdev/tierlist-studio | 1 | 1 | 0 | 1 |
| 19. | OpenRootdev/.github | 0 | 0 | 0 | 0 |
| 20. | OpenRootdev/Memro | 0 | 0 | 0 | 0 |
Week's top contributor: Ker102 — 22 commits, 6 PRs, 0 reviews.