Skip to content
2 changes: 1 addition & 1 deletion datafusion-vortex-partitioned/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -15,7 +15,7 @@ bash benchmark.sh

The shared benchmark harness builds `vortex-datafusion-cli`, downloads the partitioned Parquet files, converts each `partitioned/hits_N.parquet` file into exactly one `vortex/hits_N.vortex` file, and runs the query set.

The `install` script checks out `vortex-datafusion-cli` tag `0.70.0-53.1.0`. CLI tags use `<vortex-version>-<df-version>`, where the first component is the `vortex-datafusion` crate version and the second is the DataFusion/DataFusion CLI version.
The `install` script checks out `vortex-datafusion-cli` tag `0.90.0-55.2.0`. CLI tags use `<vortex-version>-<df-version>`, where the first component is the `vortex-datafusion` crate version and the second is the DataFusion/DataFusion CLI version.

You can update/preview the results by running:

Expand Down
2 changes: 1 addition & 1 deletion datafusion-vortex-partitioned/install
Original file line number Diff line number Diff line change
Expand Up @@ -3,7 +3,7 @@ set -e

if [ ! -x vortex-datafusion-cli/target/release/vortex-datafusion-cli ]; then
# <vortex-version>-<datafusion-version>
CLI_TAG=0.87.0-55.1.0
CLI_TAG=0.90.0-55.2.0

if ! command -v cargo >/dev/null 2>&1; then
curl --proto '=https' --tlsv1.2 -sSf https://sh.rustup.rs > rust-init.sh
Expand Down
60 changes: 60 additions & 0 deletions datafusion-vortex-partitioned/results/20261115/c6a.2xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "DataFusion (Vortex, partitioned)",
"date": "2026-11-15",
"machine": "c6a.2xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["Rust","column-oriented","embedded","stateless"],
"load_time": 134,
"data_size": 12261103120,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"startup_time": null,
"result": [
[0.083, 0.002, 0.002],
[0.19, 0.024, 0.025],
[0.221, 0.063, 0.062],
[0.634, 0.062, 0.058],
[1.329, 0.837, 0.812],
[1.181, 0.739, 0.76],
[0.054, 0.002, 0.002],
[0.168, 0.032, 0.034],
[1.412, 1.102, 1.092],
[1.722, 1.078, 1.065],
[0.723, 0.143, 0.146],
[1.012, 0.17, 0.175],
[1.407, 0.665, 0.668],
[2.871, 0.952, 0.948],
[1.406, 0.651, 0.647],
[1.112, 0.948, 0.956],
[3.31, 1.732, 1.727],
[3.23, 1.713, 1.717],
[5.233, 3.409, 3.448],
[0.327, 0.033, 0.033],
[12.152, 0.682, 0.642],
[14.822, 0.845, 0.839],
[18.251, 0.98, 0.949],
[12.302, 0.736, 0.719],
[0.224, 0.063, 0.062],
[1.22, 0.14, 0.142],
[0.296, 0.063, 0.061],
[13.432, 0.871, 0.869],
[11.156, 5.841, 5.815],
[0.182, 0.054, 0.055],
[2.792, 0.563, 0.56],
[5.735, 0.557, 0.551],
[3.956, 2.843, 2.84],
[14.313, 3.331, 3.318],
[14.305, 3.331, 3.337],
[0.93, 0.776, 0.782],
[0.281, 0.054, 0.053],
[0.252, 0.022, 0.023],
[0.254, 0.017, 0.019],
[0.347, 0.109, 0.106],
[0.241, 0.011, 0.011],
[0.238, 0.012, 0.01],
[0.237, 0.01, 0.01]
]
}
60 changes: 60 additions & 0 deletions datafusion-vortex-partitioned/results/20261115/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "DataFusion (Vortex, partitioned)",
"date": "2026-11-15",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["Rust","column-oriented","embedded","stateless"],
"load_time": 99,
"data_size": 12261103120,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"startup_time": null,
"result": [
[0.052, 0.002, 0.002],
[0.185, 0.016, 0.017],
[0.194, 0.053, 0.067],
[0.637, 0.097, 0.095],
[1.297, 0.824, 0.838],
[1.228, 0.785, 0.787],
[0.077, 0.002, 0.002],
[0.214, 0.021, 0.021],
[1.361, 0.92, 0.897],
[1.745, 0.887, 0.901],
[0.764, 0.145, 0.15],
[0.866, 0.16, 0.175],
[1.219, 0.677, 0.667],
[2.958, 1.101, 1.15],
[1.265, 0.677, 0.71],
[1.062, 0.883, 0.878],
[3.491, 2.066, 1.892],
[3.316, 1.853, 1.892],
[5.488, 3.783, 3.681],
[0.321, 0.045, 0.039],
[12.546, 0.659, 0.659],
[14.799, 1.209, 1.137],
[18.161, 1.33, 1.353],
[14.883, 1.078, 0.918],
[0.218, 0.112, 0.116],
[1.234, 0.184, 0.165],
[0.348, 0.103, 0.108],
[13.289, 1.198, 1.249],
[11.224, 3.632, 3.675],
[0.163, 0.055, 0.057],
[2.846, 0.531, 0.577],
[5.706, 0.641, 0.67],
[4.016, 3.589, 3.299],
[14.966, 4.021, 3.895],
[14.701, 4.06, 3.887],
[0.755, 0.66, 0.666],
[0.307, 0.08, 0.082],
[0.254, 0.031, 0.029],
[0.265, 0.024, 0.023],
[0.395, 0.176, 0.15],
[0.245, 0.014, 0.015],
[0.247, 0.012, 0.015],
[0.247, 0.013, 0.013]
]
}
60 changes: 60 additions & 0 deletions datafusion-vortex-partitioned/results/20261115/c6a.metal.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "DataFusion (Vortex, partitioned)",
"date": "2026-11-15",
"machine": "c6a.metal",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["Rust","column-oriented","embedded","stateless"],
"load_time": 55,
"data_size": 12261103120,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"startup_time": null,
"result": [
[0.079, 0.002, 0.002],
[0.173, 0.025, 0.03],
[0.142, 0.038, 0.038],
[0.526, 0.059, 0.049],
[0.938, 0.158, 0.158],
[0.805, 0.207, 0.212],
[0.042, 0.002, 0.002],
[0.127, 0.047, 0.035],
[0.925, 0.224, 0.231],
[1.359, 0.362, 0.298],
[0.613, 0.095, 0.083],
[0.98, 0.094, 0.095],
[0.96, 0.194, 0.214],
[2.285, 0.359, 0.353],
[0.855, 0.229, 0.219],
[0.581, 0.197, 0.218],
[2.227, 0.415, 0.434],
[2.205, 0.465, 0.444],
[3.478, 0.749, 0.744],
[0.219, 0.035, 0.037],
[11.399, 0.479, 0.23],
[13.467, 0.337, 0.291],
[17.152, 0.335, 0.399],
[41.929, 0.323, 0.342],
[1.148, 0.1, 0.082],
[0.847, 0.065, 0.083],
[1.449, 0.066, 0.049],
[11.9, 0.298, 0.303],
[9.715, 0.611, 0.574],
[0.144, 0.048, 0.058],
[2.104, 0.195, 0.208],
[5.102, 0.289, 0.261],
[3.6, 0.884, 0.784],
[11.79, 0.719, 0.707],
[11.768, 0.759, 0.808],
[0.275, 0.161, 0.157],
[0.187, 0.069, 0.062],
[0.164, 0.04, 0.045],
[0.252, 0.039, 0.04],
[0.332, 0.109, 0.105],
[0.238, 0.036, 0.036],
[0.24, 0.032, 0.03],
[0.237, 0.031, 0.032]
]
}
60 changes: 60 additions & 0 deletions datafusion-vortex-partitioned/results/20261115/c6a.xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "DataFusion (Vortex, partitioned)",
"date": "2026-11-15",
"machine": "c6a.xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["Rust","column-oriented","embedded","stateless"],
"load_time": 250,
"data_size": 12261103120,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"startup_time": null,
"result": [
[0.083, 0.002, 0.002],
[0.23, 0.043, 0.044],
[0.308, 0.115, 0.116],
[0.633, 0.084, 0.084],
[1.529, 1.408, 1.367],
[1.431, 1.246, 1.236],
[0.074, 0.001, 0.002],
[0.275, 0.059, 0.058],
[2.146, 1.848, 1.828],
[2.139, 1.853, 1.862],
[0.788, 0.242, 0.245],
[0.9, 0.298, 0.298],
[1.408, 1.02, 1.035],
[3.052, 1.439, 1.681],
[1.49, 1.009, 1.011],
[1.698, 1.505, 1.522],
[3.648, 2.804, 2.811],
[3.602, 2.805, 2.813],
[7.191, 6.935, 7.027],
[0.347, 0.052, 0.051],
[11.444, 1.114, 1.089],
[14.841, 1.362, 1.347],
[18.259, 1.545, 1.553],
[11.149, 1.169, 1.164],
[0.247, 0.088, 0.089],
[1.06, 0.231, 0.233],
[0.273, 0.083, 0.089],
[13.167, 1.439, 1.438],
[11.579, 11.303, 11.312],
[0.309, 0.084, 0.084],
[2.902, 0.904, 0.906],
[5.712, 0.826, 0.835],
[25.738, 6.778, 8.366],
[67.905, 38.825, 73.672],
[74.391, 40.1, 44.985],
[1.568, 1.311, 1.332],
[0.293, 0.058, 0.056],
[0.249, 0.026, 0.024],
[0.263, 0.025, 0.022],
[0.361, 0.112, 0.108],
[0.242, 0.012, 0.013],
[0.248, 0.013, 0.013],
[0.248, 0.011, 0.011]
]
}
60 changes: 60 additions & 0 deletions datafusion-vortex-partitioned/results/20261115/c7a.metal-48xl.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "DataFusion (Vortex, partitioned)",
"date": "2026-11-15",
"machine": "c7a.metal-48xl",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["Rust","column-oriented","embedded","stateless"],
"load_time": 51,
"data_size": 12261103120,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"startup_time": null,
"result": [
[0.075, 0.002, 0.003],
[0.15, 0.018, 0.021],
[0.147, 0.053, 0.037],
[0.524, 0.05, 0.042],
[0.736, 0.13, 0.128],
[0.684, 0.174, 0.163],
[0.068, 0.002, 0.002],
[0.185, 0.038, 0.036],
[0.923, 0.159, 0.159],
[1.404, 0.278, 0.294],
[0.664, 0.075, 0.063],
[0.816, 0.076, 0.079],
[0.771, 0.135, 0.116],
[2.206, 0.232, 0.239],
[0.849, 0.123, 0.138],
[0.599, 0.128, 0.127],
[2.179, 0.299, 0.265],
[2.16, 0.251, 0.258],
[3.318, 0.361, 0.402],
[0.282, 0.024, 0.022],
[11.387, 0.391, 0.157],
[13.325, 0.203, 0.167],
[17.273, 0.179, 0.178],
[40.787, 0.275, 0.294],
[1.187, 0.041, 0.041],
[0.784, 0.054, 0.063],
[1.29, 0.053, 0.049],
[11.675, 0.17, 0.167],
[9.758, 0.401, 0.431],
[0.174, 0.053, 0.034],
[2.149, 0.135, 0.139],
[5.135, 0.175, 0.181],
[3.613, 0.458, 0.447],
[11.82, 0.373, 0.392],
[11.805, 0.372, 0.379],
[0.364, 0.109, 0.106],
[0.255, 0.059, 0.075],
[0.225, 0.04, 0.039],
[0.232, 0.035, 0.032],
[0.331, 0.119, 0.11],
[0.222, 0.03, 0.03],
[0.221, 0.028, 0.031],
[0.214, 0.029, 0.027]
]
}
60 changes: 60 additions & 0 deletions datafusion-vortex-partitioned/results/20261115/c8g.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "DataFusion (Vortex, partitioned)",
"date": "2026-11-15",
"machine": "c8g.4xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["Rust","column-oriented","embedded","stateless"],
"load_time": 81,
"data_size": 12261103896,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"startup_time": null,
"result": [
[0.037, 0.001, 0.002],
[0.088, 0.011, 0.011],
[0.117, 0.026, 0.027],
[0.575, 0.027, 0.024],
[1.306, 0.199, 0.203],
[1.198, 0.21, 0.211],
[0.034, 0.001, 0.002],
[0.107, 0.014, 0.016],
[1.015, 0.282, 0.282],
[1.509, 0.365, 0.379],
[0.644, 0.052, 0.053],
[1.343, 0.062, 0.062],
[1.553, 0.187, 0.189],
[2.85, 0.316, 0.297],
[1.138, 0.197, 0.196],
[0.963, 0.229, 0.227],
[2.804, 0.492, 0.487],
[2.627, 0.49, 0.485],
[3.842, 0.939, 0.928],
[0.284, 0.014, 0.015],
[12.672, 0.57, 0.241],
[15.369, 0.256, 0.254],
[18.39, 0.29, 0.298],
[14.885, 0.286, 0.288],
[0.237, 0.027, 0.026],
[1.542, 0.055, 0.056],
[0.741, 0.029, 0.027],
[13.516, 0.267, 0.264],
[11.057, 2.109, 2.16],
[0.124, 0.033, 0.033],
[2.591, 0.174, 0.176],
[5.959, 0.157, 0.158],
[4.174, 0.72, 0.71],
[13.314, 1.005, 1.007],
[13.282, 1.044, 1.002],
[0.319, 0.217, 0.213],
[0.145, 0.037, 0.038],
[0.113, 0.02, 0.021],
[0.124, 0.01, 0.011],
[0.189, 0.085, 0.083],
[0.103, 0.009, 0.009],
[0.102, 0.009, 0.008],
[0.133, 0.009, 0.01]
]
}
Loading
Loading